Sting News


 

2010 Pre Season Schedule

 

Away

Friday September 3rd at London – 7:30pm highlights

Friday September 10th at Windsor – highlights

Saturday September 18th at Saginaw – 7:11pm highlights

 

Home

Saturday September 4th vs. London – 7:00pm highlights

Saturday September 11th vs. Windsor – 7:00pm highlights

Friday September 17th vs. Saginaw – 7:00pm

Camp Roster 

 
SARNIA STING
20
10 - 201
1
Schedule
Date Visitors at Home Team Time
2010-09-24 Windsor 0 - 4 Sarnia 7:00 pm  
2010-09-25 Sarnia 3 - 4 London 7:00 pm  
2010-10-01 Sault Ste. Marie 3 - 6 Sarnia 7:00 pm  
2010-10-02 Guelph 5 - 4 Sarnia 7:00 pm  
2010-10-06 Sarnia 5 - 2 Sault Ste. Marie 7:00 pm  
2010-10-08 Owen Sound 4 - 2 Sarnia 7:00 pm  
2010-10-09 Belleville 4 - 3 Sarnia 7:00 pm  
2010-10-11 Sarnia 3 - 5 Windsor 3:00 pm  
2010-10-14 Sarnia 4 - 5 Peterborough 7:00 pm  
2010-10-15 Sarnia 3 - 5 Oshawa 7:35 pm  
2010-10-22 Owen Sound 5 - 7 Sarnia 7:00 pm  
2010-10-23 Sarnia 4 - 9 Owen Sound 7:30 pm  
2010-10-27 Sarnia 3 - 4 OT Saginaw 7:11 pm  
2010-10-30 Brampton 3 - 6 Sarnia 7:00 pm  
2010-10-31 Sault Ste. Marie 2 - 3 OT Sarnia 2:00 pm  
2010-11-03 Sarnia 7 - 3 Sault Ste. Marie 7:00 pm  
2010-11-05 Saginaw 7 - 5 Sarnia 7:00 pm  
2010-11-06 Ottawa 1 - 4 Sarnia 7:00 pm  
2010-11-12 Sarnia 2 - 3 Ottawa 7:30 pm  
2010-11-13 Sarnia SO 3 - 2 Belleville 7:05 pm  
2010-11-14 Sarnia 5 - 6 Kingston 2:00 pm  
2010-11-19 Saginaw 3 - 4 OT Sarnia 7:00 pm  
2010-11-20 Kingston 3 - 1 Sarnia 7:00 pm  
2010-11-24 Sarnia 4 - 3 SO Owen Sound 7:00 pm  
2010-11-26 Sarnia 1 - 0 Kitchener 7:30 pm  
2010-11-27 Oshawa 5 - 4 Sarnia 7:00 pm  
2010-12-03 Niagara 5 - 6 Sarnia 7:00 pm  
2010-12-04 Sarnia 3 - 2 Erie 7:00 pm  
2010-12-05 Sarnia 4 - 7 Brampton 2:00 pm  
2010-12-10 Sarnia 1 - 4 Guelph 7:30 pm  
2010-12-11 Windsor 5 - 8 Sarnia 7:00 pm  
2010-12-16 Kitchener 11 - 2 Sarnia 7:00 pm  
2010-12-18 Sault Ste. Marie 4 - 5 OT Sarnia 7:00 pm  
2010-12-29 Plymouth 2 - 4 Sarnia 7:00 pm  
2010-12-31 London 7 - 4 Sarnia 4:00 pm  
2011-01-01 Sarnia 4 - 8 London 7:00 pm  
2011-01-06 Kitchener 3 - 2 Sarnia 7:00 pm  
2011-01-07 Windsor 4 - 9 Sarnia 7:00 pm  
2011-01-08 Sarnia 4 - 2 Plymouth 7:05 pm  
2011-01-13 London 5 - 4 SO Sarnia 7:00 pm  
2011-01-14 Plymouth 6 - 5 OT Sarnia 7:00 pm  
2011-01-15 Sarnia 8 - 2 Plymouth 7:05 pm  
2011-01-21 Erie 4 - 6 Sarnia 7:00 pm  
2011-01-23 Peterborough 1 - 4 Sarnia 2:00 pm  
2011-01-27 Saginaw 4 - 2 Sarnia 7:00 pm  
2011-01-28 Sarnia 2 - 6 Guelph 7:30 pm  
2011-01-30 Sarnia 1 - 7 Mississauga 2:00 pm  
2011-02-03 Plymouth 6 - 5 Sarnia 7:00 pm  
2011-02-04 Mississauga 6 - 3 Sarnia 7:00 pm  
2011-02-05 Sarnia 3 - 7 Plymouth 7:05 pm  
2011-02-10 London 3 - 4 OT Sarnia 7:00 pm  
2011-02-11 Sarnia 1 - 7 Kitchener 7:30 pm  
2011-02-13 Sarnia 0 - 8 Windsor 2:00 pm  
2011-02-18 Barrie 1 - 4 Sarnia 7:00 pm  
2011-02-19 Sarnia 2 - 6 Saginaw 7:11 pm  
2011-02-21 Sudbury 3 - 5 Sarnia 2:00 pm  
2011-02-24 Sarnia 4 - 3 Barrie 7:30 pm  
2011-02-25 Sarnia 1 - 7 Sudbury 7:30 pm  
2011-02-27 Sarnia 2 - 5 Sault Ste. Marie 7:00 pm  
2011-03-04 Sault Ste. Marie 10 - 4 Sarnia 7:00 pm  
2011-03-05 Sarnia 3 - 10 Niagara 7:00 pm  
2011-03-06 Sarnia 2 - 8 Erie 4:30 pm  
2011-03-10 Guelph 2 - 5 Sarnia 7:00 pm  
2011-03-11 Sarnia 4 - 2 Saginaw 7:11 pm  
2011-03-13 Sarnia 3 - 4 OT Windsor 2:00 pm  
2011-03-17 Erie 7 - 6 Sarnia 7:00 pm  
2011-03-18 Sarnia 1 - 4 London 7:30 pm  
2011-03-19 Sarnia 5 - 3 Sault Ste. Marie 7:30 pm  

 

                           www.sarniasports.com     info@sarniasports.com