Archives   Baseball   Bowling  Football    Hockey   3 on 3 Hockey    Lacrosse   Soccer   Lambton College-Basketball

Sarnia Minor Hockey Association (SMHA) House League Update

thursday december 18, 2014


The SMHA house league divisions are in full swing with great action every weekend. The Novice and Atom division just finished their double header weekends with twelve exciting games at both Germain and Clearwater arenas. The Peewee and Bantam division have just started their playoff round robin with eight action packed games at both Sarnia arena and Clearwater arena. The Midget division have played 8 games so far and has divided into tier 1 and tier 2 divisions playing at Clearwater arena.

 


Novice Divsion Teams Last Game GP W L T Pts GF GA GF %
Orange Dodge Caravan Kids - T2 Team 2 @ Red Dodge Caravan Kids - T2 Team 3, 4-3 (W) 13 8 2 3 19 62 34 0.646
Red Dodge Caravan Kids - T2 Team 3 vs. Orange Dodge Caravan Kids - T2 Team 2, 4-3 (L) 13 7 5 1 15 45 36 0.556
Maroon Dodge Caravan Kids - T2 Team 10 vs. Orange Dodge Caravan Kids - T2 Team 2, 2-4 (W) 4 2 1 1 5 13 11 0.542
Grey Dodge Caravan Kids - T2 Team 4 @ Orange Dodge Caravan Kids - T2 Team 2, 3-5 (L) 6 1 4 1 3 12 16 0.429
Green Dodge Caravan Kids - T2 Team 8 @ Orange Dodge Caravan Kids - T2 Team 2, 2-3 (L) 6 0 4 2 2 13 32 0.289
Gold Dodge Caravan Kids - T2 Team 6 vs. Red Dodge Caravan Kids - T2 Team 3, 7-0 (L) 4 1 3 0 2 9 25 0.265
                 
                 
Atom Divisions Teams Last Game GP W L T Pts GF GA GF %
Gold atoMc - Team 6 vs. Teal atoMc - Team 4, 7-5 (L) 13 8 4 1 17 69 48 0.59
White atoMc - Team 5 @ Orange atoMc - Team 2, 3-4 (L) 13 8 5 0 16 66 30 0.688
Orange atoMc - Team 2 vs. White atoMc - Team 5, 3-4 (W) 13 7 6 0 14 62 61 0.504
Teal atoMc - Team 4 @ Gold atoMc - Team 6, 7-5 (W) 13 6 6 1 13 51 58 0.468
Black atoMc - Team 1 @ Red atoMc - Team 3, 3-0 (W) 13 4 7 2 10 33 55 0.375
Red atoMc - Team 3 vs. Black atoMc - Team 1, 3-0 (L) 13 3 8 2 8 34 63 0.351
                 
Novice Division Playoffs Standings                  
Team Last Game GP W L T Pts GF GA GF %
Red Beehive Windows & Doors - Team 3 vs. Black Electrozad Supply - Team 1 , 2-13 (W) 1 1 0 0 2 13 2 0.867
Royal Lakeshore Optimists - Team 7 @ Green Plater Financial - Team 8, 4-1 (W) 1 1 0 0 2 4 1 0.8
Sky Blue Brooktree Homes - Team 5 vs. Orange Tim Hortons - Team 6, 3-7 (W) 1 1 0 0 2 7 3 0.7
Teal Lehder - Team 4 vs. Grey Sarnia Police Association - Team 2, 3-5 (W) 1 1 0 0 2 5 3 0.625
Grey Sarnia Police Association - Team 2 @ Teal Lehder - Team 4, 3-5 (L) 1 0 1 0 0 3 5 0.375
Orange Tim Hortons - Team 6 @ Sky Blue Brooktree Homes - Team 5, 3-7 (L) 1 0 1 0 0 3 7 0.3
Green Plater Financial - Team 8 vs. Royal Lakeshore Optimists - Team 7, 4-1 (L) 1 0 1 0 0 1 4 0.2
Black Electrozad Supply - Team 1  @ Red Beehive Windows & Doors - Team 3, 2-13 (L) 1 0 1 0 0 2 13 0.133
                 
Bantam Division Playoffs Standings                  
Team Last Game GP W L T Pts GF GA GF %
Royal Lakeshore Optimists - Team 7 vs. Black Automax - Team 1, 2-5 (W) 1 1 0 0 2 5 2 0.714
Orange OPG - Team 2 @ Maroon OPG - Team 5, 4-2 (W) 1 1 0 0 2 4 2 0.667
Grey What's Up Clothing - Team 4 vs. Gold Tim Hortons - Team 6, 2-3 (W) 1 1 0 0 2 3 2 0.6
Green Jeff Burchill Financial - Team 8 @ Red OPG - Team 3, 4-3 (W) 1 1 0 0 2 4 3 0.571
Red OPG - Team 3 vs. Green Jeff Burchill Financial - Team 8, 4-3 (L) 1 0 1 0 0 3 4 0.429
Gold Tim Hortons - Team 6 @ Grey What's Up Clothing - Team 4, 2-3 (L) 1 0 1 0 0 2 3 0.4
Maroon OPG - Team 5 vs. Orange OPG - Team 2, 4-2 (L) 1 0 1 0 0 2 4 0.333
Black Automax - Team 1 @ Royal Lakeshore Optimists - Team 7, 2-5 (L) 1 0 1 0 0 2 5 0.286
                 
Midget Division Tier 1 Team Last Game GP W L T Pts GF GA GF %
Black All Seasons - Team 1 vs. Green ProMaxx Lacrosse - Team 3, 1-5 (W) 8 5 1 2 12 36 20 0.643
Teal Lehder - Team 4 @ Orange OPG - Team 2, 1-2 (L) 8 5 3 0 10 28 23 0.549
Orange OPG - Team 2 vs. Teal Lehder - Team 4, 1-2 (W) 8 2 4 2 6 20 28 0.417
Green ProMaxx Lacrosse - Team 3 @ Black All Seasons - Team 1, 1-5 (L) 8 2 6 0 4 21 34 0.382
Midget Division Tier 2 Team Last Game GP W L T Pts GF GA GF %
Sky Blue Dante Club - Team 1 vs. Grey Intertec - Team 3, 3-11 (W) 8 5 3 0 10 56 44 0.56
White NGL Supply - Team 4 @ Gold Tim Hortons - Team 2, 3-3 (T) 8 4 3 1 9 44 47 0.484
Gold Tim Hortons - Team 2 vs. White NGL Supply - Team 4, 3-3 (T) 8 3 4 1 7 36 38 0.486
Grey Intertec - Team 3 @ Sky Blue Dante Club - Team 1, 3-11 (L) 8 3 5 0 6 36 43 0.456

 __________________________________________________________________
 

 

 

 

 

© 1999 - 2014 Sarniasports.com - All rights reserved

About Us       Contact       Jobs