Home   Baseball   Bowling  Football    Hockey   3 on 3 Hockey    Lacrosse    Rugby    School Sports   Soccer  Ultimate Frisbee     

147 CHL Players in Final 2014 NHL Central Scouting Draft Rankings

Tuesday March 9, 2014


Toronto, ON – The Canadian Hockey League announced that 147 CHL players have been listed by NHL Central Scouting in their Final Rankings for the 2014 NHL Draft which takes place June 27-28 in Philadelphia. 

 

25 of the top 30 ranked North American prospects are from the CHL including the first 11 skaters led by forward Sam Bennett of the Kingston Frontenacs.  Defenceman Aaron Ekblad of the Barrie Colts is listed second overall, followed by Sam Reinhart of the Kootenay Ice at third, Leon Draisaitl of the Prince Albert Raiders is listed fourth, and Michael Dal Colle of the Oshawa Generals rounds out the top five. 

 

Two Sarnia Sting players are included in the top 30 with Anthony DeAngelo ranked 14th and Nikolay Goldobin ranked 24th.

 

The 147 CHL players includes 130 skaters of the 210 ranked by NHL Central Scouting in North America while 17 of the 30 goaltenders ranked are also from the CHL.  In total, over 61% of all players ranked by NHL Central Scouting are currently competing in the CHL.

 

The Ontario Hockey league had a total of 62 players ranked, followed by the Western Hockey League with 53, and the Quebec Major Junior Hockey League with 32 players.

 

All 40 players that competed in the 2014 BMO CHL/NHL Top Prospects Game in Calgary appear in the rankings. 

 

146 CHL players were listed in NHL Central Scouting’s Midterm Rankings released in January, while 101 players from the CHL were selected in the 2013 NHL Draft including a record 22 players chosen in the first round.

 

CHL Players ranked by NHL Central Scouting:
 

 

RK First Name Last Name Birthdate Team League HT WT Pos S/C
1 SAMUEL BENNETT 20-Jun-96 KINGSTON OHL 6' 0.25" 178 C L
2 AARON EKBLAD 07-Feb-96 BARRIE OHL 6' 3.5" 216 D R
3 SAM REINHART 06-Nov-95 KOOTENAY WHL 6' 0.75" 185 C R
4 LEON DRAISAITL 27-Oct-95 PRINCE ALBERT WHL 6' 1.5" 204 C L
5 MICHAEL DAL COLLE 20-Jun-96 OSHAWA OHL 6' 1.5" 182 LW L
6 JAKE VIRTANEN 17-Aug-96 CALGARY WHL 6' 0.75" 208 RW R
7 NICHOLAS RITCHIE 05-Dec-95 PETERBOROUGH OHL 6' 2.25" 226 LW L
8 BRENDAN PERLINI 27-Apr-96 NIAGARA OHL 6' 2.75" 205 LW L
9 HAYDN FLEURY 08-Jul-96 RED DEER WHL 6' 2.5" 203 D L
10 JARED MCCANN 31-May-96 SAULT STE. MARIE OHL 6' 0.25" 179 C L
11 JULIUS HONKA 03-Dec-95 SWIFT CURRENT WHL 5' 10.75" 180 D R
13 NIKOLAJ EHLERS 14-Feb-96 HALIFAX QMJHL 5' 11.0" 162 LW L
14 ANTHONY DEANGELO 24-Oct-95 SARNIA OHL 5' 10.5" 175 D R
15 NIKITA SCHERBAK 30-Dec-95 SASKATOON WHL 6' 1.0" 175 RW L
18 IVAN BARBASHEV 14-Dec-95 MONCTON QMJHL 6' 0.0" 180 C/LW L
20 RYAN MACINNIS 14-Feb-96 KITCHENER OHL 6' 3.25" 183 C L
21 ROBERT FABBRI 22-Jan-96 GUELPH OHL 5' 10.25" 170 C L
22 JOSHUA HO-SANG 22-Jan-96 WINDSOR OHL 5' 11.0" 175 C/RW R
23 JOHN QUENNEVILLE 16-Apr-96 BRANDON WHL 6' 0.5" 182 C L
24 NIKOLAY GOLDOBIN 07-Oct-95 SARNIA OHL 5' 11.75" 178 RW L
25 ERIC CORNEL 11-Apr-96 PETERBOROUGH OHL 6' 1.5" 186 C R
26 BRYCEN MARTIN 09-May-96 SWIFT CURRENT WHL 6' 1.75" 195 D L
27 ROLAND MCKEOWN 20-Jan-96 KINGSTON OHL 6' 0.75" 195 D R
28 BRENDAN LEMIEUX 15-Mar-96 BARRIE OHL 6' 0.25" 206 LW L
29 REID GARDINER 19-Jan-96 PRINCE ALBERT WHL 5' 10.5" 183 C/RW R
31 BRAYDEN POINT 13-Mar-96 MOOSE JAW WHL 5' 9.75" 160 C R
32 NICHOLAS MAGYAR 29-May-96 KITCHENER OHL 6' 1.75" 194 RW R
33 DYLAN SADOWY 02-Apr-96 SAGINAW OHL 5' 11.75" 183 LW L
34 BRETT POLLOCK 17-Mar-96 EDMONTON WHL 6' 2.0" 182 LW L
35 CONNER BLEACKLEY 07-Feb-96 RED DEER WHL 6' 0.25" 192 C R
36 CHASE DE LEO 25-Oct-95 PORTLAND WHL 5' 9.0" 178 C L
37 JAYCE HAWRYLUK 01-Jan-96 BRANDON WHL 5' 10.25" 190 C R
39 HUNTER SMITH 11-Sep-95 OSHAWA OHL 6' 6.5" 208 RW R
40 NICOLAS AUBE-KUBEL 10-May-96 VAL-D'OR QMJHL 5' 11.0" 187 RW R
41 VACLAV KARABACEK 02-May-96 GATINEAU QMJHL 5' 11.75" 196 RW R
46 CONNOR CHATHAM 30-Oct-95 PLYMOUTH OHL 6' 2.0" 222 RW R
49 MICHAEL BUNTING 17-Sep-95 SAULT STE. MARIE OHL 5' 11.0" 174 LW L
50 RICHARD NEJEZCHLEB 02-May-94 BRANDON WHL 6' 2.0" 203 LW L
51 JULIEN NANTEL 06-Sep-96 ROUYN-NORANDA QMJHL 6' 0.0" 193 C/LW L
52 BRETT LERNOUT 24-Sep-95 SWIFT CURRENT WHL 6' 4.0" 206 D R
53 TRAVIS SANHEIM 29-Mar-96 CALGARY WHL 6' 3.0" 181 D L
54 AARON HAYDON 06-Jan-96 NIAGARA OHL 6' 2.5" 197 D R
55 BLAKE SIEBENALER 27-Feb-96 NIAGARA OHL 6' 0.5" 192 D R
56 ALEXANDER PETERS 02-Jul-96 PLYMOUTH OHL 6' 3.25" 207 D L
59 SPENCER WATSON 25-Apr-96 KINGSTON OHL 5' 9.75" 170 RW R
60 VLADIMIR TKACHEV 05-Oct-95 MONCTON QMJHL 5' 9.0" 141 LW R
62 JULIEN PELLETIER 28-Jun-96 CAPE BRETON QMJHL 5' 11.0" 177 LW L
64 DARBY LLEWELLYN 19-Jul-96 KITCHENER OHL 6' 0.5" 176 LW L
65 ALEXANDRE GOULET 05-Apr-96 CHARLOTTETOWN QMJHL 5' 11.0" 191 C L
67 JUSTIN KIRKLAND 02-Aug-96 KELOWNA WHL 6' 2.25" 175 LW L
68 MICHAEL AMADIO 13-May-96 NORTH BAY OHL 6' 1.0" 190 C R
69 KYLE JENKINS 22-Apr-96 SAULT STE. MARIE OHL 6' 0.0" 166 D L
70 FRANCIS PERRON 18-Apr-96 ROUYN-NORANDA QMJHL 5' 11.5" 166 LW L
71 CHRISTIAN DVORAK 02-Feb-96 LONDON OHL 6' 0.25" 178 LW L
72 ADAM HELEWKA 21-Jul-95 SPOKANE WHL 6' 1.0" 194 LW L
75 DANIEL AUDETTE 06-May-96 SHERBROOKE QMJHL 5' 8.0" 175 C L
76 RYAN REHILL 07-Nov-95 KAMLOOPS WHL 6' 2.0" 210 D R
77 DANIEL MOYNIHAN 08-Dec-95 HALIFAX QMJHL 6' 0.25" 180 C/LW L
78 ALEX SCHOENBORN 12-Dec-95 PORTLAND WHL 6' 0.5" 196 RW R
80 LUKE PHILP 06-Nov-95 KOOTENAY WHL 5' 9.5" 178 C R
82 DYSIN MAYO 17-Aug-96 EDMONTON WHL 5' 11.75" 181 D R
83 RINAT VALIEV 11-May-95 KOOTENAY WHL 6' 1.5" 205 D L
84 JOSHUA STERK 17-Jan-95 OSHAWA OHL 5' 11.25" 175 C L
85 KEEGAN IVERSON 05-Apr-96 PORTLAND WHL 6' 0.75" 219 C/RW R
86 BEN THOMAS 28-May-96 CALGARY WHL 6' 1.0" 190 D R
88 MATTHEW MISTELE 17-Oct-95 PLYMOUTH OHL 6' 1.5" 190 LW L
90 AARON IRVING 03-Mar-96 EDMONTON WHL 6' 0.5" 185 D R
91 RYAN FOSS 27-Jan-96 WINDSOR OHL 6' 3.0" 183 C/LW L
93 NELSON NOGIER 27-May-96 SASKATOON WHL 6' 2.25" 191 D R
95 JAEDON DESCHENEAU 22-Feb-95 KOOTENAY WHL 5' 8.75" 186 RW R
97 DOMINIC TURGEON 25-Feb-96 PORTLAND WHL 6' 1.75" 198 C L
99 RILEY STADEL 16-Jan-96 KELOWNA WHL 5' 9.5" 166 D L
102 DANIEL WALCOTT 19-Feb-94 BLAINVILLE-BOISBRIAND QMJHL 5' 11.0" 161 D L
103 COLBY CAVE 26-Dec-94 SWIFT CURRENT WHL 6' 0.0" 189 C/LW L
104 CLARK BISHOP 29-Mar-96 CAPE BRETON QMJHL 5' 11.5" 182 C L
105 DALLAS VALENTINE 28-May-96 MOOSE JAW WHL 6' 3.5" 195 D R
110 ALEXIS PEPIN 24-Apr-96 GATINEAU QMJHL 6' 2.5" 218 LW L
111 JOSH WESLEY 09-Apr-96 PLYMOUTH OHL 6' 2.5" 194 D R
112 ALEXIS VANIER 21-Dec-95 BAIE-COMEAU QMJHL 6' 4.5" 215 D L
113 SANTINO CENTORAME 28-Apr-96 OWEN SOUND OHL 5' 10.25" 182 D R
115 KEVIN LABANC 12-Dec-95 BARRIE OHL 5' 10.5" 186 RW R
121 RADEL FAZLEEV 07-Jan-96 CALGARY WHL 6' 0.75" 176 C L
123 STEFAN LEBLANC 16-Mar-96 MISSISSAUGA OHL 5' 11.25" 178 D L
125 STEPHEN DESROCHER 26-Jan-96 OSHAWA OHL 6' 3.5" 187 D L
126 OLIVIER LEBLANC 17-Feb-96 SAINT JOHN QMJHL 5' 11.5" 157 D L
127 SAM RUOPP 03-Jun-96 PRINCE GEORGE WHL 6' 3.25" 174 D L
128 MATTHEW MURPHY 01-May-95 HALIFAX QMJHL 6' 2.0" 202 D L
129 YANNICK RATHGEB 24-Oct-95 PLYMOUTH OHL 6' 0.5" 189 D R
130 COLTON BOBYK 17-Mar-96 SPOKANE WHL 6' 1.25" 190 D L
134 BLAKE CLARKE 24-Jan-96 SAGINAW OHL 6' 1.0" 196 LW L
136 ROURKE CHARTIER 03-Apr-96 KELOWNA WHL 5' 10.25" 173 C L
137 REID DUKE 28-Jan-96 LETHBRIDGE WHL 5' 11.5" 189 C R
140 PATRICK SANVIDO 28-Jun-96 WINDSOR OHL 6' 5.25" 218 D L
141 TYSON BAILLIE 16-Nov-95 KELOWNA WHL 5' 9.5" 188 C R
143 NIKI PETTI 13-Aug-96 BELLEVILLE OHL 5' 11.0" 184 C L
144 DRYDEN HUNT 24-Nov-95 REGINA WHL 5' 11.5" 196 C/LW L
145 EDGARS KULDA 13-Nov-94 EDMONTON WHL 5' 11.25" 177 LW L
148 JOSH THROWER 17-Mar-96 TRI-CITY WHL 6' 0.5" 194 D R
150 CODY DONAGHEY 10-May-96 QUEBEC QMJHL 6' 0.5" 184 D R
151 ALEXEY SLEPTSOV 01-Feb-96 MOOSE JAW WHL 5' 11.5" 160 D R
152 JACOB BUSCH 10-Jul-96 OSHAWA OHL 6' 0.5" 172 RW R
153 CHANDLER YAKIMOWICZ 26-Jan-96 LONDON OHL 6' 2.0" 198 RW R
154 JADEN LINDO 11-Jan-96 OWEN SOUND OHL 6' 1.0" 201 RW R
155 MATTHEW HIGHMORE 27-Feb-96 SAINT JOHN QMJHL 5' 10.5" 170 C L
159 NIKITA JEVPALOVS 09-Sep-94 BLAINVILLE-BOISBRIAND QMJHL 6' 0.5" 196 LW R
160 TAYLOR COOPER 01-Nov-95 LETHBRIDGE WHL 6' 0.0" 183 LW L
161 KYLE PETTIT 19-Jan-96 ERIE OHL 6' 4.0" 200 C L
165 CORDELL JAMES 14-Jun-96 BARRIE OHL 6' 1.0" 190 C L
166 STEPHEN HARPER 25-Mar-95 BELLEVILLE OHL 6' 2.0" 205 LW L
171 CAMERON DARCY 02-Mar-94 CAPE BRETON QMJHL 6' 0.0" 192 C R
172 JACOB MIDDLETON 02-Jan-96 OTTAWA OHL 6' 2.75" 200 D L
173 SPENCER SMALLMAN 09-Sep-96 SAINT JOHN QMJHL 5' 11.5" 187 RW R
174 BRANDON PROPHET 03-Jun-96 SAGINAW OHL 6' 2.0" 202 D L
175 KEVIN LALIBERTE 29-Jun-96 CHARLOTTETOWN QMJHL 6' 1.5" 178 D R
176 FRANK HORA 01-Jun-96 KITCHENER OHL 6' 1.5" 193 D R
178 KAYLE DOETZEL 19-Jun-95 RED DEER WHL 6' 3.0" 190 D R
183 SERGEI BOIKOV 24-Jan-96 DRUMMONDVILLE QMJHL 6' 1.0" 193 D L
186 ZACHARY BRATINA 06-Jan-96 NORTH BAY OHL 6' 1.0" 181 LW L
187 ALEX LINTUNIEMI 23-Sep-95 OTTAWA OHL 6' 3.0" 231 D L
191 KYLE WOOD 04-May-96 NORTH BAY OHL 6' 3.75" 195 D R
192 ALEKSANDR MIKULOVICH 01-Jul-96 NIAGARA OHL 6' 2.5" 206 D L
195 BRYAN MOORE 25-May-94 SAULT STE. MARIE OHL 5' 11.25" 199 RW L
196 EDSON HARLACHER 22-Jan-96 KAMLOOPS WHL 6' 2.0" 187 D L
197 PHIL BALTISBERGER 13-Nov-95 GUELPH OHL 6' 0.5" 202 D L
198 LOUICK MARCOTTE 07-Jan-94 VAL-D'OR QMJHL 6' 0.0" 189 LW R
201 MICHAEL JOLY 05-May-95 RIMOUSKI QMJHL 5' 10.0" 173 RW L
202 EMIL ARONSSON 08-Oct-95 BLAINVILLE-BOISBRIAND QMJHL 6' 0.0" 187 C L
204 DANIEL DE SOUSA 14-Mar-96 SAGINAW OHL 5' 10.5" 170 D R
208 RIHARDS BUKARTS 31-Dec-95 BRANDON WHL 5' 8.5" 183 LW R
210 KRIS HODGE 12-Oct-95 SHAWINIGAN QMJHL 6' 0.5" 192 C L

CHL Goaltenders ranked by NHL Central Scouting:

FR First Name Last Name Birthdate Team League Height Weight Pos S/C
2 MASON MCDONALD 23-Apr-96 CHARLOTTETOWN QMJHL 6' 4.0" 178 G R
3 BRENT MORAN 05-Jul-96 NIAGARA OHL 6' 3.5" 186 G L
4 ALEX NEDELJKOVIC 07-Jan-96 PLYMOUTH OHL 5' 11.75" 190 G L
6 BRANDON HALVERSON 29-Mar-96 SAULT STE. MARIE OHL 6' 3.5" 176 G L
10 KEVEN BOUCHARD 19-Apr-96 VAL-D'OR QMJHL 6' 2.0" 205 G L
12 MATTHEW MANCINA 29-Apr-96 GUELPH OHL 6' 2.25" 178 G L
15 DEVIN WILLIAMS 30-Oct-95 ERIE OHL 5' 11.75" 165 G L
17 JUSTIN PAULIC 07-Oct-95 MOOSE JAW WHL 6' 0.5" 199 G L
18 TY EDMONDS 20-Aug-96 PRINCE GEORGE WHL 6' 1.5" 172 G L
21 JULIO BILLIA 11-Mar-96 CHICOUTIMI QMJHL 5' 11.0" 164 G L
22 AUSTIN LOTZ 27-May-95 EVERETT WHL 6' 1.0" 200 G L
23 LOUIS-PHILIP GUINDON 21-Apr-95 DRUMMONDVILLE QMJHL 6' 1.0" 181 G L
24 JORDAN PAPIRNY 10-Apr-96 BRANDON WHL 6' 0.0" 166 G L
25 JACK FLINN 20-Dec-95 OWEN SOUND OHL 6' 7.25" 204 G L
27 KEN APPLEBY 10-Apr-95 OSHAWA OHL 6' 4.25" 207 G L
28 ALEXANDER MOODIE 16-Mar-95 SASKATOON WHL 6' 0.5" 182 G L
29 LANDON BOW 24-Aug-95 SWIFT CURRENT WHL 6' 3.5" 214 G L

 

 


 

Sarniasports.com is hosted by

Sarnia Lambton Internet & Computer Centre

 





 

 

© 1999 - 2014 Sarniasports.com - All rights reserved

About Us       Contact       Jobs